Solid Color RGB 219*219*219 Sneakerskins Stretch Fit
• Durable stretch fab fits a variety of sneaker sizes.
• Available in (S, M & L), Men's (S, M, L), Youth Girl's & Youth Boys.
• Non-skid bottom toe fabric; rest of your shoe's sole remains exposed to maximize tread & safety.
• Center elastic assures a secure fit.
• Cold-water machine washable.
Size | |
Small | • Sneaker Fit Sizes • Women 5- 9 Men 4-8 • Longest Dimension/Length: 10 inches • Width Opening Dimension/Wide: 3.0 inches • Height: 3 and 3/4 inches • Weight: 1.3 0z |
Medium | • Sneaker Fit Sizes • Women 10-13 Men 9-12 • Longest Dimension/Length: 11 inches • Width Opening Dimensions/Wide: 3 and 1/2 inches • Height: 4 inches • Weight: 1.4 0z |
Large | • Sneaker Fit Sizes • Women 14-17 Men 13-18 • Longest Dimension/Length: 13 inches • Width Opening Dimension/Wide: 4 and 1/4 inches • Height: 4 and 1/2 inches • Weight: 1.8 0z |
Youth | • Sneaker Fit Sizes • Girls 11- 3 Boys 12- 2 • Longest Dimension/Length: 8 inches • Width Opening Dimension/Wide: 3.0 inches • Height: 3 inches • Weight: 0.8 0z |
Kids Small | • Sneaker Fit Sizes • Unisex 4, 5, 6 • Longest Dimension/Length: 6 inches • Width Opening Dimension/Wide: 2.5 inches • Height: 3 inches • Weight: 0.5 0z |
Kids Medium | • Sneaker Fit Sizes • Unisex 7, 8, 9 • Longest Dimension/Length: 6.25 inches • Width Opening Dimension/Wide: 2.75 inches • Height: 3 inches • Weight: 0.6 0z |
Kids Large | • Sneaker Fit Sizes • Unisex 10, 11, 12 • Longest Dimension/Length: 7.5 inches • Width Opening Dimensions/Wide: 3 inches • Height: 3 inches • Weight: 0.6 0z |
Other Specifications | Cold-water washable • Non-skid bottom toe fabric; rest of your shoe's sole remains exposed to maximize tread & safety • Center elastic assures a secure fit. |
Solid Color RGB 219*219*219 Sneakerskins Stretch Fit
- Brand: Sneakerskins
- Product Code: Solid Color RGB 219*219*219 Sneakerskins Stretch Fit 1 Pair
-
$18.88
Available Options
Tags: solid, color, rgb, 219*219*219, sneakerskins, stretch, fit